Royal Ascot: Commonwealth Cup |
The Commonwealth Cup is a Group 1 flat race, over 6 furlongs, open to colts and fillies aged three, and was introduced in 2015 as part of a set of changes to the programme of sprint horse races in Europe. The Diamond Jubilee Stakes, run over the same course and distance at the same meeting, was closed to three-year-olds at the same time. The new race was subsequently named the Commonwealth Cup, and the Buckingham Palace Stakes was removed from the Royal Ascot meeting to make room for the new race. The race was initially open to all three year-old-horses, including geldings, to help the race become established. It was the only Group 1 flat race in Great Britain exclusively for three-year-olds that allowed geldings to compete and the first age-restricted Group 1 race which was open to geldings in Europe. Geldings were excluded from the 2020 running. |
Commonwealth Cup 2018 | Group 1 | 6 furlongs | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | EQTIDAAR | Jim Crowley | Sir Michael Stoute | Hamdan Al Maktoum 12/1 |
2 | SANDS OF MAIL | Paul Hanagan | Richard Fahey | The Cool Silk Partnership 15/2 |
3 | EMBLAZONED | Frankie Dettori | John Gosden | Princess Haya of Jordan 12/1 |
4 | STONE OF DESTINY | Oisin Murphy | Andrew Balding | King Power Racing 50/1 |
5 | HEY JONESY | Kevin Stott | Kevin Ryan | Pallister Racing 40/1 |
6 | GIDU | John Velazquez | Todd Pletcher | Zayat Stables40/1 |
7 | HEARTACHE | Adam Kirby | Clive Cox | Hot To Trot Racing 28/1 |
8 | FIGHTING IRISH | Loritz Mendizabal | Harry Dunlop | Anoj Don/D Macauliffe 100/1 |
9 | INVINCIBLE ARMY | James Doyle | James Tate | Saeed Manana 9/2 |
10 | UNFORTUNATELY | Tony Piccone | Karl Burke | Cheveley Park Stud 50/1 |
11 | ROUSSEL | William Buick | Charlie Appleby | Godolphin 25/1 |
12 | EQUILATERAL | James McDonald | Charlie Hills | Khaled Abdulla 6/1 |
13 | CARDSHARP | Silvestre De Sousa | Mark Johnston | Sheikh Hamdan bin Mohammed 25/1 |
14 | SPEAK IN COLOURS | Donnacha O'Brien | Joseph O'Brien | Mrs C C Regalado-Gonzalez 25/1 |
15 | FLEET REVIEW | Wayne Lordan | Aidan O'Brien | Smith/Magnier/Tabor 16/1 |
16 | SIOUX NATION | Ryan Moore | Aidan O'Brien | Smith/Magnier/Tabor 11/4 fav |
17 | ACTRESS | Seamie Heffernan | Aidan O'Brien | Smith/Magnier/Tabor 40/1 |
18 | LAUGH A MINUTE | Andrea Atzeni | Roger Varian | Sheikh Mohammed Obaid 33/1 |
19 | MAIN DESIRE | Daniel Tudhope | Michael Bell | Clipper Logistics 20/1 |
20 | ENJAZAAT | Dane O'Neill | Owen Burrows | Hamdan Al Maktoum 80/1 |
21 | NOW YOU'RE TALKING | Jamie Spencer | Joseph O'Brien | MacLennan/Tynan et al 50/1 |
22 | ABEL HANDY | Tom Eaves | Declan Carroll | Mr F Gillespie 100/1 |
The Commonwealth Cup took place on Friday 22nd June 2018 and the winner, a bay horse by Invincible Spirit out of Madany, won a first prize of £283,550 (equivalent to £295,000 in 2020). | Over round 132% |
Commonwealth Cup | Group 1 | 6 furlongs | 2015 | ||||||
**** | **** | **** | **** | **** | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 |